WHERE WE OPERATE
Home / Business Overview / Where we operate
OUR GLOBAL FOOTPRINT
31 leading fashion lifestyle brands with over 4 300 outlets in 32 countries on five continents.
2 959
TFG AFRICA OUTLETS
63% Contribution to turnover
534
TFG AUSTRALIA OUTLETS
15% Contribution to turnover
972
TFG LONDON OUTLETS
14% Contribution to turnover
E-COMMERCE
8% Contribution to turnover
Global
Region | Concessions | Stores |
---|---|---|
Gauteng | – | 801 |
Western Cape | – | 460 |
KwaZulu-Natal | – | 338 |
Eastern Cape | – | 248 |
Mpumalanga | – | 240 |
Limpopo | – | 233 |
Free State | – | 172 |
North West | – | 163 |
Northern Cape | – | 101 |
Country | Concessions | Stores |
---|---|---|
Namibia | – | 103 |
Zambia | – | 31 |
Botswana | – | 27 |
Lesotho | – | 12 |
Eswatini | – | 12 |
Kenya | – | 04 |
Country | Concessions | Stores |
---|---|---|
UAE | 12 | – |
Saudi Arabia | 09 | – |
Singapore | 08 | 01 |
Hong Kong | 02 | 19 |
Kuwait | 09 | – |
Japan | 13 | – |
Macau | 02 | – |
Bahrain | 03 | – |
Quatar | 05 | – |
Oman | 01 | – |
South Korea | 02 | – |
Country | Concessions | Stores |
---|---|---|
USA | 37 | 02 |
Mexico | 14 | – |
Country | Concessions | Stores |
---|---|---|
UK and Ireland | 465 | 214 |
Switzerland | 36 | 08 |
Germany | 53 | – |
Sweden | 08 | 01 |
Spain | 20 | – |
Netherlands | 12 | – |
Belgium | 05 | – |
Latvia | 01 | – |
Estonia | 02 | – |
Country | Concessions | Stores |
---|---|---|
Australia | 33 | 479 |
New Zealand | – | 30 |
*As at September 2020